
Scooters India Limited
The Future of three wheelers to come
An ISO 9001 Company
Since 1972 creating milestones
A premiere product from the family of "Vikram" vehicles. It is sturdy, highly fuel efficient, easily maintainable and meets latest emission norms. It is highly cost effective and being used as bread earner for many families .
Application :Passenger Carrier, Load Carrier, Delivery Van etc.
| Engine | 4 Stroke, Single Cylinder, Petrol Engine ; Water Cooled |
| Model | G 570 W IV CNG |
| Fuel | CNG |
| Displacement | 510cc |
| Bore | 85mm |
| Stroke | 90mm |
| Maximum Power Engine Output(kw@rpm) |
8 KW @ 2800 rpm |
| Maximum Torque Nm@rpm | 33Nm @ 1300-2000 rpm |
| Compression Ratio | 9.1 +- 0.50 |
| G.V.W | 1250 kgs |
| Kerb Wt. | 635 Kg for Passenger Carrier, 660 Kg for Goods Carrier |
| Wheel Track | 1316 mm |
| Wheel Base | 2270 mm |
| Ground Clearence | 140 mm |
| Tyre Size | 4.5 x 10 " , 8 ply |
| Steering | Steering Wheel diameter 380 mm |
| Brakes | Hydrualic brakes for simultaneous action on all 3 wheels |
| Suspension | Front coil spring with hydraulic damper . Rear leaf spring with hydraulic damper. |
| Gear Box | Constant mesh type ; Four forward and one reverse gear. |
| Clutch | Dry |
| Starting | Electric Start |
| Speed Index | E 70 Km / Hour |
| Fuel Tank Capacity | 3 Ltr |
| Seating Capacity | For Passenger Carrier- Driver + 6 Passenger For Goods Carrier - Driver + 1 |
| Applications | Pickup / Delivery Van, Garbage Carrier , Sewage Cleaning, Poultry / Milk Van, Gas
Cylinder / Bottle Carrier, Postal Van etc. to see applications details. |