
Scooters India Limited
The Future of three wheelers to come
An ISO 9001 Company
Since 1972 creating milestones
A premiere product from the family of "Vikram" vehicles. It is sturdy, highly fuel efficient, easily maintainable and meets latest emission norms. It is highly cost effective and being used as bread earner for many families .
Application :Passenger Carrier, Load Carrier, Delivery Van etc.
| Engine | 4 Stroke, Single Cylinder Diesel Engine ; Air Cooled / Water Cooled |
| Model | G 435 A IV |
| Fuel | Diesel |
| Displacement | 435.6 CC |
| Bore | 86mm |
| Stroke | 75 mm |
| Maximum Power | 6 KW @ 3600 rpm |
| Engine Output(KW @rpm) | 21Nm 2200-2400 rpm |
| Maximum Torque | 16.7Nm @ 2200-2800 rpm |
| Compression Ratio | 19 : 1( ± 0.5%) |
| Recommended G.V.W | 990 kgs |
| Kerb Wt. | 435 kgs for Passenger Carrier, 445 Kg for Goods Carrier |
| Wheel Track | 1168 mm |
| Wheel Base | 1950 mm |
| Ground Clearence | 140 mm |
| Tyre Size | 4.5 x 10 " , 8 ply |
| Steering | Sterring Wheel and Handle Bar |
| Brakes | Hydrualic brakes for simultaneous action on all 3 wheels |
| Suspension | Front coil spring with hydraulic damper . Rear leaf spring with hydraulic damper. |
| Gear Box | Constant mesh type ; Four forward and one reverse gear. |
| Clutch | Wet Type |
| Starting | Electric Start |
| Speed Index | E/70 Km/ Hour |
| Fuel Tank Capacity | 10 Ltr |
| Sitting Capacity | For Passenger Carrier - Driver + 3 Passenger For Goods Carrier - Driver + 1 |
| Applications | Pickup / Delivery Van, Garbage Carrier , Sewage Cleaning, Poultry /
Milk Van, Gas Cylinder / Bottle Carrier, Postal Van etc. |